| Arabian Horse Fantasy Pedigree |
|||||||||
| MAKHSOUS AHR*202958 Grey 1979 | *SULTANN AHR*124566 Chestnut 1961 | ||||||||
| *NABDA AHR*124560 Grey 1974 | |||||||||
| MARQUIS I AHR*506866 Grey 1993 | |||||||||
| ANTIGUA DANCE AHR*412330 Grey 1987 | RUMINAJA BAHJAT AHR*150088 Grey 1977 | ||||||||
| TALYLA AHR*203121 Chestnut 1980 | |||||||||
| MAJESTIC NOBLE SMF AHR*578880 Grey 2000 | |||||||||
| NABIEL AHR*72106 Grey 1971 | *SAKR AHR*50732 Grey 1968 | ||||||||
| *MAGIDAA AHR*56075 Chestnut 1964 | |||||||||
| NAGDA AHR*376520 Grey 1986 | |||||||||
| BINT MAGIDAA AHR*62907 Grey 1970 | *KHOFO AHR*32265 Grey 1965 | ||||||||
| *MAGIDAA AHR*56075 Chestnut 1964 | |||||||||
| FANTASY PEDIGREE | |||||||||
| PRINCE FA MONIET AHR*239446 Grey 1981 | THEEGYPTIANPRINCE AHR*45351 Grey 1967 | ||||||||
| FA MONIET AHR*42922 Grey 1967 | |||||||||
| ANSATA IEMHOTEP AHR*493704 Grey 1993 | |||||||||
| ANSATA NEFARA AHR*410754 Grey 1988 | ANSATA HALIM SHAH AHR*219546 Grey 1980 | ||||||||
| ANSATA SUDARRA AHR*259990 Grey 1982 | |||||||||
| ANSATA HAALAH AHR*563809 Grey 1999 | |||||||||
| MESSAOUD AHR*428916 Grey 1979 | MADKOUR GASB*134 Grey 1964 | ||||||||
| MAYMOONAH GASB*596 Grey 1971 | |||||||||
| HASBAH AHR*468674 Grey 1991 | |||||||||
| HADIBAH AHR*380216 Grey 1987 | AL METRABBI AHR*45350 Grey 1967 | ||||||||
| HADDIYAH AHR*121056 Grey 1975 | |||||||||
Copyright © 1996-2004 Arabian Horse AssociationSM. All Rights Reserved. |
|||||||||